District | Town(s) | Republican Candidate(s) |
Belnkap 2 | Meredith | Matt Coker* Matt Lunney |
Belknap 5 | Laconia | Mike Bordes* Steven Bogert* Richard Littlefield Sherri Minor |
Belknap 6 | Gilford, Gilmanton, Laconia Ward 2 | Glen Aldrich Harry Bean* Russell Dumais* David Nagel* |
Coos 7 | Berlin, Carroll, Jefferson, Kilkenny, Whitefield | Lori Korzen |
Grafton 7 | Campton | Jon A. Gablinske |
Hillsborough 2 | Bedford | Danielle Evansic Ted Gorski* Linda Gould* Peter Kujawski Brian Labrie Kristin Noble* John Schneller |
Hillsborough 12 | Merrimack | Bill Boyd* Tracy Coyer John Frechette Julie Miles Maureen Mooney* Jeanine Notter* Adam Presa Rebekah Woodman |
Hillsborough 16 | Manchester Ward 6 | Larry G. Gagne* William Infantine* |
Hillsborough 42 | Lyndeborough, Mont Vernon, New Boston | Keith Ammon* Gerald Griffin* Lisa C.M. Post* |
Hillsborough 45 | Brookline, Greenville, Hollis, Mason | Jack B. Flanagan |
Merrimack 1 | Boscawen | Rick Devoid |
Merrimack 5 | Andover, Danbury, Hill, Salisbury, Webster | Louise Andrus* Deborah Aylward* |
Merrimack 11 | Allenstown | Matthew Pitaro |
Merrimack 12 | Pembroke | Peter L. Mehegan Brian Seaworth* |
Rockingham 1 | Northwood & Nottingham | Scott R. Bryer James Guzofski Paul D. Tudor* |
Rockingham 5 | Epping | Cody M Belanger Michael Vose* |
Rockingham 6 | Brentwood | Allen Cook |
Rockingham 29 | Hampton | George R. Attar Nicholas Bridle David Hagen Ken Sheffert |
Strafford 4 | Barrington, Strafford | Seamus Casey Len Turcotte* Kurt Wuelper |
Strafford 8 | Rochester Ward 4 | Samuel Farrington |
Strafford 9 | Rochester Ward 6 | Brandon Phinney* |
Sullivan 5 | Springfield, Sunapee | George C. Grant |
Sullivan 6 | Claremont, Croydon | Wayne J. Hemingway Robert W. Merrill Jr Emily Sandblade |
Sullivan 8 | Acworth, Claremont, Croydon, Goshen, Langdon, Lempster, Springfield, Sunapee, Washington | Michael Aron Jonathan F. Stone* |
MAKE A DIFFERENCE
Your support is more important than ever.
Donate to expand the Republican majority.